<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Zidsoft</Company_Name>
		<Address_1>1 Brattle Dr</Address_1>
		<Address_2>#10</Address_2>
		<City_Town>Arlington</City_Town>
		<State_Province>MA</State_Province>
		<Zip_Postal_Code>02474</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.zidsoft.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Zidsoft</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>support@zidsoft.com</Author_Email>
			<Contact_First_Name>support</Contact_First_Name>
			<Contact_Last_Name />
			<Contact_Email>support@zidsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@zidsoft.com</Sales_Email>
			<Support_Email>support@zidsoft.com</Support_Email>
			<General_Email>support@zidsoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>CompareData</Program_Name>
		<Program_Version>1.6.5.132</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>395</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,WinVista,WinServer,Win7</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Database &amp; SQL</Program_Category_Class>
		<Program_Categories>Database Compare Tool</Program_Categories>
		<Program_System_Requirements>WinXP SP3</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>24434688</File_Size_Bytes>
			<File_Size_K>23862</File_Size_K>
			<File_Size_MB>23.3</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>No expiration, free for comparing data</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Compare SQL DBMS database data visually free CompareData odbc</Keywords>
			<Char_Desc_45>Compare SQL DBMS data visually free</Char_Desc_45>
			<Char_Desc_80>Compare and synchronize SQL DBMS data visually using ODBC drivers</Char_Desc_80>
			<Char_Desc_250>Compare and synchronize SQL DBMS data visually between two databases using ODBC drivers</Char_Desc_250>
			<Char_Desc_450>CompareData is a native Windows cross-dbms application that allows you to visually compare and synchronize data between two SQL databases using ODBC drivers.  You can retrieve all/some data for a table/view from two databases and compare the data visually to see differences highlighted on the screen.  You can also compare the data of two sql queries</Char_Desc_450>
			<Char_Desc_2000>
        CompareData is a native Windows cross-dbms application that allows you to visually compare and synchronize data between two SQL databases using ODBC drivers.  You can retrieve all/some data for a table/view from two databases and compare the data visually to see differences highlighted on the screen.  You can also compare the data of two sql queries

        # Compare data between two tables/views of the same or different names
        # Compare columns having the same or different names and/or data types
        # Compare data of two sql queries
        # Synchronize table data at row level, table level or folder level
        # Compare data of a group of tables/queries or all tables with one command
        # Compare resultsets of any size.* See comparing large resultsets
        # Compare dbms metadata for two tables or a group of tables including: columns, indices, primary key, foreign keys, triggers and table permissions
        # Compare stored procedures/functions
        # Command line or internally schedule comparisons and data synchronization
        # Multi-threaded, multicore-ready design. Native 64-bit version is available
        # Free for comparing table/view data. New evaluation period with each release.
      </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.zidsoft.com/</Application_Info_URL>
			<Application_Order_URL>http://www.zidsoft.com/register.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.zidsoft.com/image/screen1.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.zidsoft.com/image/cmpdata32x32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.zidsoft.com/cmpdata_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.zidsoft.com/Download/cmpdata_Win32.msi</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
